Crypto: Digital Asset Trading

Working with the exchange

Module 1
·
Lesson 4
·
8:59

In this lesson, you’ll explore the main features of crypto exchanges—how to sign up, deposit funds, and use the basic tools available on trading platforms.

Time code

00:00:00 | Lesson Overview
00:00:35 | KYC Verification
00:01:01 | Depositing Funds (P2P & Transfers)
00:01:55 | Spot Trading Basics
00:03:19 | Wallet Control and Asset Transfers
00:03:51 | Spot vs. Futures Trading
00:04:22 | Isolated vs. Cross Margin
00:04:52 | Margin Trading Explained
00:06:13 | Leverage and Its Risks
00:07:07 | Leverage Tips for Beginners
00:07:35 | Default Leverage Warning
00:08:02 | What Is Liquidation?
00:08:33 | Why Stop-Losses Are Critical

cookie
Usamos cookies para funções essenciais e para melhorar sua experiência. Veja o nosso Política de Cookies.